My FREE play record is below, as always, by sport, TOP FREE play and star rating

1* = $100 

TOP FREE PLAY – 81-70-3 (53.6%) (+$2999)

FAN FAV 2-2 (50%) ($+199)

NCAAF YTD 17-18 (48.5%) (-$562)

NFL YTD 13-15 (46.4%) (-$562)

NHL YTD 24-26-1 (48%) (-$992)

NBA YTD 5-4 (55.5%) (+$334)

CBB YTD 1-3-1 (25%) (-$310)

PARLAY’S YTD (1*) – 2-9 (18%) (-$316)

YEAR-TO-DATE * –

1* 14-14-1 (50%)

2* 54-58-3 (48.2%)

3* 101-110-3 (47.8%)

4* 45-40-3 (52.9%)

5* 3-1 (75%)

All lines courtesy Pinnacle Sports

all plays are to “risk”

TOP FREE play in BOLD

NBA:

Bucks ml -117 (2*)

CBB:

Georgia +12 -102 (1*)

Wisconsin/UAB UNDER 130.5 -108 (1*)