2016 Total Overall Units +104.59u
2015 Total Overall Units 481-433 (52.6%) +197.09 Units
DBB (Drock Best Bet) in BOLD
2016 – 88-74-3 (54.3%) +46.33 units
July – 0-1 (0%) -2.0 units
June – 8-11 (42.1%) +5.54 units
May – 17-11 (60.7%) +16.58 units
April – 16-11-2 (59.2%) +13.17 units
March – 16-13 (55.1%) +11.51 units
February – 17-11 (60.7%) +10.2 units
January – 14-16-1 (46.8%) -12.16 units
2015 DBB– (138-121-4) overall (53.2%) +71.69 units
2014 DBB– (43-35-4) overall (54.5%) +38.23 units
10* GOY (all time) – 5-0-1 (100%) +50 units
UEFA EURO 2016:
Kickoff 3pm EDT
GM 11667 France -1.5 +140 (pinnacle) risking $200 to win $280
MLB:
First Pitch 1:07pm EDT
GM 964 Jays ml +124 (pinnacle) risking $400 to win $496
GM 964 Jays Alternate Run line -1.5 +242 (pinnacle) risking $200 to win $484
Leave A Comment