2016 Total Overall Units +124.55

2015 Total Overall Units 481-433 (52.6%) +197.09 Units

DBB (Drock Best Bet) in BOLD

2016 – 92-76-3 (54.7%) +51.67 units

July – 4-3 (57.1%) +3.34 units

June – 8-11 (42.1%) +5.54 units

May – 17-11 (60.7%) +16.58 units

April – 16-11-2 (59.2%) +13.17 units

March – 16-13 (55.1%) +11.51 units

February – 17-11 (60.7%) +10.2 units

January – 14-16-1 (46.8%) -12.16 units

2015 DBB– (138-121-4) overall (53.2%) +71.69 units

2014 DBB– (43-35-4) overall (54.5%) +38.23 units

10* GOY (all time) – 5-0-1 (100%) +50 units

MLB:

First Pitch 7:10pm EDT

GM 963 Twins ml +190 (pinnacle) risking $200 to win $380

CFL:

Kickoff 8:30pm EDT

GM 122 Blue Bombers +5 -109 (pinnacle) risking $436 to win $400

GM 122 Blue Bombers ml +185 (pinnacle) risking $200 to win $370