My FREE play record is below, as always, by sport, TOP FREE play and star rating

1* = $100 

TOP FREE PLAY – 82-70-3 (54%) (+$3165)

FAN FAV 2-2 (50%) ($+199)

NCAAF YTD 17-18 (48.5%) (-$562)

NFL YTD 13-15 (46.4%) (-$562)

NHL YTD 24-26-1 (48%) (-$992)

NBA YTD 6-4 (60%) (+$500)

CBB YTD 2-3-2 (40%) (-$218)

PARLAY’S YTD (1*) – 2-9 (18%) (-$316)

YEAR-TO-DATE * –

1* 15-14-2 (51.7%)

2* 55-58-3 (48.6%)

3* 101-110-3 (47.8%)

4* 45-40-3 (52.9%)

5* 3-1 (75%)

All lines courtesy Pinnacle Sports

all plays are to “risk”

TOP FREE play in BOLD

CFB:

LSU -3 -114 (2*)

CBB:

UCLA/UNC UNDER 153 -113 (1*)