Well my nice perfect week came to an end last night 0-2 with my free plays, still a positive 5-2 this week, have one early free play below:

My FREE play record is below, as always, by sport, TOP FREE play and star rating

1* = $100 

TOP FREE PLAY 2015 –  14-9 (60.8%) (+$507)

TOP FREE PLAY 2014 – 88-83-3 (51.4%) (+$1782)

FAN FAV 3-2 (60%) ($+293)

NCAAF YTD 24-20 (54.5%) (+$439)

NFL YTD 18-23 (44%) (-$1509)

NHL YTD 32-37-1 (46.3%) (-$1347)

NBA YTD 23-19 (54.7%) (+$363)

CBB YTD 18-23-2 (44%) (-$683)

 

2015 YEAR-TO-DATE * – ($)

1* 22-19 (53.6%) – +$411

 

2014 YEAR-TO-DATE * –

1* 32-36-2 (47%)

2* 63-65-3 (49.2%)

3* 104-112-3 (47.5%)

4* 45-40-3 (52.9%)

5* 3-1 (75%)

All lines courtesy Pinnacle Sports

all plays are to “risk”

TOP FREE play in BOLD

CBB early free play:

Davidson/Saint Joesph’s OVER 140.5 (bet365) -110 (1*)

 

 FREE 7 DAYS with SIGN UP HERE wining sports betting advice

All PREMIUMS are documented by a third party handicapperwatchdog.com here