My FREE play record is below, as always, by sport, TOP FREE play and star rating

1* = $100 

TOP FREE PLAY – 76-70-3 (52%) (+$1589)

FAN FAV 2-2 (50%) ($+199)

NCAAF YTD 13-17 (43.3%) (-$1151)

NFL YTD 11-14 (44%) (-$723)

NHL YTD 23-26-1 (46.9%) (-$1223)

NBA YTD 2-4 (33.3%) (-$213)

CBB YTD 1-0 (100%) (+$190)

PARLAY’S YTD (1*) – 2-9 (18%) (-$316)

YEAR-TO-DATE * –

1* 12-13 (48%)

2* 52-56-3 (48.1%)

3* 98-109-3 (47.3%)

4* 42-39-3 (51.8%)

5* 3-1 (75%)

All lines courtesy Pinnacle Sports

all plays are to “risk”

TOP FREE play in BOLD

CFB:

Utah st -14 bought .5 -113 (2*)

San Diego st -4 bought 1.5 to key number -129 (1*)

NBA:

Suns/76ers OVER 208 -108 (1*)