2016 Total Overall Units +109.96

2015 Total Overall Units 481-433 (52.6%) +197.09 Units

DBB (Drock Best Bet) in BOLD

2016 – 99-83-3 (54.3%) +49 units

August – 3-6 (33.3%) -14.40 units

July – 8-4 (66.6%) +15.07 units

June – 8-11 (42.1%) +5.54 units

May – 17-11 (60.7%) +16.58 units

April – 16-11-2 (59.2%) +13.17 units

March – 16-13 (55.1%) +11.51 units

February – 17-11 (60.7%) +10.2 units

January – 14-16-1 (46.8%) -12.16 units

2015 DBB– (138-121-4) overall (53.2%) +71.69 units

2014 DBB– (43-35-4) overall (54.5%) +38.23 units

10* GOY (all time) – 5-0-1 (100%) +50 units

MLB:

First Pitch 1:10pm EDT

GM 964 Tigers ml -107 (pinnacle) risking $428 to win $400

GM 964 Tigers RL -1.5 +179 (pinnacle) risking $200 to win $358