2016 Total Overall Units +126.14

2015 Total Overall Units 481-433 (52.6%) +197.09 Units

DBB (Drock Best Bet) in BOLD

2016 – 98-80-3 (55.0%) +57.36 units

August – 2-3 (40%) -6.04 units

July – 8-4 (66.6%) +15.07 units

June – 8-11 (42.1%) +5.54 units

May – 17-11 (60.7%) +16.58 units

April – 16-11-2 (59.2%) +13.17 units

March – 16-13 (55.1%) +11.51 units

February – 17-11 (60.7%) +10.2 units

January – 14-16-1 (46.8%) -12.16 units

2015 DBB– (138-121-4) overall (53.2%) +71.69 units

2014 DBB– (43-35-4) overall (54.5%) +38.23 units

10* GOY (all time) – 5-0-1 (100%) +50 units

NFL Preseason:

Kickoff 8pm EDT

GM 262 Bears -1 -110 (Sportsbook) risking $220 to win $200

This game applies to my simple rule betting NFL Preseason:  If you think the wrong team is favored there is a reason why and we have that here with the defending Super Bowl Champs an underdog to the lowly Bears.