My FREE play record is below, as always, by sport, TOP FREE play and star rating
1* = $100
TOP FREE PLAY 2015 – 2-3 (40%) (-$115)
TOP FREE PLAY 2014 – 88-83-3 (51.4%) (+$1782)
FAN FAV 3-2 (60%) ($+293)
NCAAF YTD 23-20 (53.4%) (+$345)
NFL YTD 17-22 (43.5%) (-$1599)
NHL YTD 29-34-1 (46%) (-$1414)
NBA YTD 17-16 (51.5%) (+$113)
CBB YTD 11-17-2 (39.2%) (-$731)
2015 YEAR-TO-DATE * –
1* 4-6 (40%)
2014 YEAR-TO-DATE * –
1* 32-36-2 (47%)
2* 63-65-3 (49.2%)
3* 104-112-3 (47.5%)
4* 45-40-3 (52.9%)
5* 3-1 (75%)
All lines courtesy Pinnacle Sports
all plays are to “risk”
TOP FREE play in BOLD
CFB:
Ohio st./Oregon First half UNDER 37 -106 (1*)
Leave A Comment