My FREE play record is below, as always, by sport, TOP FREE play and star rating

1* = $100 

TOP FREE PLAY – 83-75-3 (52.5%) (+$2237)

FAN FAV 3-2 (60%) ($+293)

NCAAF YTD 20-19 (51.2%) (-$404)

NFL YTD 14-17 (45.1%) (-$849)

NHL YTD 26-28-1 (48.1%) (-$1128)

NBA YTD 6-5 (54.5%) (+$300)

CBB YTD 5-5-2 (50%) (-$247)

PARLAY’S YTD (1*) – 2-9 (18%) (-$316)

YEAR-TO-DATE * –

1* 24-16-2 (60%)

2* 56-63-3 (47%)

3* 101-111-3 (47.5%)

4* 45-40-3 (52.9%)

5* 3-1 (75%)

All lines courtesy Pinnacle Sports

all plays are to “risk”

TOP FREE play in BOLD

Great looking card tonight hope it pays off!!

NHL:

Bruins ml +113 (1*)

Senators ml +118 (1*)

CBB:

San Diego +10.5 -106 (1*)

NBA:

Warriors/Pelicans OVER 206.5 -105 (2*)

Cavs/Knicks UNDER 197.5 -102 (1*)